Main  Message Board  Technical Database  Engine Tech  Modifications Encyclopedia  Media  Timeslips  Store  Events 


How Bore and Stroke affect Cubic Inches


3800 Series II V6

Stroke   Bore
  3.80 3.81 3.82 3.83 3.84
3.40 231.4 232.6 233.8 235.0 236.3
3.45 234.8 236.0 237.2 238.5 239.7
3.50 238.2 239.4 240.7 241.9 243.2
3.55 241.6 242.8 244.1 245.4 246.7
3.60 245.0 246.3 247.6 248.9 250.2
3.65 248.4 249.7 251.0 252.3 253.6
3.70 251.8 253.1 254.4 255.8 257.1
3.75 255.2 256.5 257.9 259.2 260.6
3.80 258.6 259.9 261.3 262.7 264.1
3.85 262.0 263.4 264.7 266.1 267.5
3.90 265.4 266.8 268.2 269.6 271.0
3.95 268.8 270.2 271.6 273.0 274.5
4.00 272.2 273.6 275.1 276.5 277.9






© 2001-2005 FirebirdV6.com/CamaroV6.com. All rights reserved.
Questions or concerns? Feel free to contact us. Curious who we are? Meet the staff!
Don't forget to check out our Site Use Policies and Privacy Statement.
Interested in becoming a sponsor? Advertise with us!