Main - Message Board - Technical Database - Engine Tech - Modifications Encyclopedia - Media | |
PCM Clear Bank (Toward Rear of Car)
PCM Blue Bank (Toward Front of Car)
Electronic Ignition Control Module
1995-1997 | 1998 | 1999-2001 | |||||||||
Pin | Wire Color | Circuit | Function | Wire Color | Circuit | Function | Wire Color | Circuit | Function | ||
1 | |||||||||||
2 | WHT | 1310 | EVAP Vent Valve Control | WHT | 1310 | EVAP Vent Valve Control | |||||
3 | DK GRN/WHT | 465 | Fuel Pump Relay Control | DRK GRN/WHT | 465 | Fuel Pump Relay Control | |||||
4 | LT BLU | 697 | EGR Valve Control | LT BLU | 697 | EGR Valve Control | |||||
5 | BRN/WHT | 419 | MIL Lamp Control | BRN/WHT | 419 | MIL Lamp Control | |||||
6 | BRN/WHT | 1173 | Low Engine Oil Indicator | BRN/WHT | 1173 | Low Engine Oil Indicator (99 Only) | |||||
7 | LT BLU/WHT | 1747 | IAC Valve A High | ||||||||
8 | WHT | 121 | Engine Speed Out | ||||||||
9 | TAN/BLK | 464 | Delivered Torque Out | ||||||||
10 | PPL | 1666 | Bank 2 HO2S 1 Signal | PPL | 1666 | Bank 2 HO2S 1 Signal | |||||
11 | LT GRN | 1222 | 1-2 Shift Solenoid Control (A4) | DK BLU | 1980 | Bank 1 HO2S 3 Signal | DK BLU | 1980 | Bank 1 HO2S 3 Signal | ||
12 | LT GRN | 432 | MAP Sensor Input | PPL/WHT | 1665 | Bank 1 HO2S 1 Signal | PPL/WHT | 1665 | Bank 1 HO2S 1 Signal | ||
13 | DK GRN | 83 | Cruise Control Inhibit | ||||||||
14 | |||||||||||
15 | |||||||||||
16 | RED | 225 | Alternator IND CTRL | ORN/BLK | 434 | Park/Neutral Pos Switch Signal | ORG/BLK | 434 | Park/Neutral Pos Switch Signal | ||
17 | YEL/BLK | 1223 | 2-3 Shift Solenoid Control (A4) | RED | 1226 | Trans Range 'C' Input (A4) | RED | 1226 | Trans Range 'C' Input (A4) | ||
18 | WHT | 687 | 3-2 Downshift Control Solenoid (A4) | GRY | 48 | Clutch Anticipate/Cruise Release Switch (M5) | GRY | 48 | Clutch Anticipate/Cruise Release Switch (M5) | ||
19 | |||||||||||
20 | LT BLU/WHT | 1229 | Pressure Control Solenoid Low (A4) | ||||||||
21 | BLK/WHT | 451 | PCM Ground | BRN/WHT | 1571 | 2nd Gear Start Signal (A4) | BRN/WHT | 1571 | 2nd Gear Start Signal (A4) | ||
22 | PNK/BLK | 1746 | Injector Control Cyl 3 | DK GRN/WHT | 762 | A/C Request | DK GRN/WHT | 762 | A/C Request | ||
23 | PPL/WHT | 1035 | Ignition | PPL/WHT | 1035 | Ignition | |||||
24 | LT GRN/BLK | 1745 | Injector Control Cyl 2 | BRN | 86 | Cruise Control Release Signal | |||||
25 | LT GRN | 432 | MAP Sensor Input | LT GRN | 432 | MAP Sensor Input | |||||
26 | BLK | 1744 | Injector Control Cyl 1 | YEL | 410 | ECT Sensor Input | YEL | 410 | ECT Sensor Input | ||
27 | PNK | 1224 | Trans Range 'A' Input (A4) | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||
28 | YEL/BLK | 846 | Injector Control Cyl 6 | BRN | 1456 | EGR Pintle Position Signal | BRN | 1456 | EGR Pintel Position Input | ||
29 | DK BLU | 1225 | Trans Range 'B' Input (A4) | ||||||||
30 | BLK/WHT | 845 | Injector Control Cyl 5 | ||||||||
31 | RED | 1226 | Trans Range 'C' Input (A4) | ||||||||
32 | LT BLU/BLK | 844 | Injector Control Cyl 4 | ||||||||
33 | BRN/WHT | 1571 | 2nd Gear Start Signal (A4) | GRY | 598 | 5 Volt Reference A | GRY | 598 | 5 Volt Referance A | ||
34 | LT BLU/BLK | 1688 | 5 Volt Reference B | LT BLU/BLK | 1668 | 5 Volt Referance B | |||||
35 | BRN | 25 | Generator Control | GRY | 720 | Sensor Ground | GRY | 720 | Sensor Ground | ||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | |||||
40 | |||||||||||
41 | |||||||||||
42 | PNK/BLK | 1746 | Injector Control Cyl 3 | PNK/BLK | 1746 | Injector Control Cyl 3 | |||||
43 | |||||||||||
44 | LT BLU/BLK | 1748 | IAC Valve A Low | ||||||||
45 | PPL | 1666 | Bank 2 HO2S 1 Signal | RED/BLK | 1228 | Pressure Control Solenoid High (A4) | RED/BLK | 1228 | Pressure Control Solenoid High (A4) | ||
46 | TAN | 1667 | Bank 2 HO2S 1 Low | LT BLU/WHT | 1229 | Pressure Control Solenoid Low (A4) | LT BLU/WHT | 1229 | Pressure Control Solenoid Low (A4) | ||
47 | DK BLU | 1980 | Bank 1 HO2S 3 Signal | ||||||||
48 | GRY | 1981 | Bank 1 HO2S 3 Low | WHT | 687 | 3-2 Downshift Control Solenoid (A4) | WHT | 687 | 3-2 Downshift Control Solenoid (A4) | ||
49 | PPL/WHT | 1665 | Bank 1 HO2S 1 Signal | LT GRN/BLK | 444 | IAC Valve B Low | |||||
50 | TAN/WHT | 1653 | Bank 1 HO2S 1 Low | TAN | 472 | IAT Sensor Input | TAN | 472 | IAT Sensor Input | ||
51 | TAN | 472 | IAT Sensor Input | ||||||||
52 | YEL | 410 | ECT Sensor Input | ||||||||
53 | DK BLU | 417 | Trottle Position Sensor Signal | ||||||||
54 | DK BLU | 1978 | Bank 1 HO2S 2 Signal | ||||||||
55 | GRY | 1979 | Bank 1 HO2S 2 Low | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||
56 | |||||||||||
57 | DK BLU | 1225 | Trans Range 'B' Input (A4) | DK BLU | 1225 | Trans Range 'B' Input (A4) | |||||
58 | BRN | 1174 | Engine Oil Level Input | BRN | 1174 | Engine Oil Level Input | |||||
59 | WHT | 85 | Cruise Engaged Signal | ||||||||
60 | BLK/WHT | 451 | PCM Ground | ||||||||
61 | RED/BLK | 1228 | Pressure Control Solenoid High (A4) | BRN | 25 | Generator Control | RED | 225 | Generator Control | ||
62 | |||||||||||
63 | DK BLU | 496 | Bank 1 Knock Sensor Signal | ||||||||
64 | LT BLU | 1876 | Bank 2 Knock Sensor Signal | ||||||||
65 | BRN | 1456 | EGR Pintloe Position Signal | ||||||||
66 | DK BLU | 417 | Trottle Position Sensor Signal | ||||||||
67 | |||||||||||
68 | YEL/BLk | 1227 | A/T Fluid Temp Sensor Input (A4) | YEL/BLK | 1227 | A/T Fluid Temp Sensor Input (A4) | |||||
69 | PPL | 30 | Fuel Level Input | PPL | 1589 | Fuel Level Input | |||||
70 | |||||||||||
71 | YEL/BLK | 1227 | A/T Fluid Temp Sensor Input (A4) | ||||||||
72 | |||||||||||
73 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||||||
74 | |||||||||||
75 | |||||||||||
76 | |||||||||||
77 | |||||||||||
78 | BRN | 418 | TCC PWM Solenoid Control (A4) | BRN | 418 | TCC PWM Solenoid Control (A4) | |||||
79 | TAN/BLK | 422 | TCC Solenoid Control (A4) | TAN/BLK | 422 | TCC Solenoid Control (A4) | |||||
80 |
1995-1997 | 1998 | 1999-2001 | |||||||||
Pin | Wire Color | Circuit | Function | Wire Color | Circuit | Function | Wire Color | Circuit | Function | ||
1 | |||||||||||
2 | PPL/WHT | 1572 | 2nd Gear Start Indicator (A4) | PPL/WHT | 1572 | 2nd Gear Start Indicator (A4) | |||||
3 | |||||||||||
4 | LT BLU/BLK | 647 | 18x Reference | LT GRN | 1222 | 1-2 Shift Solenoid Control (A4) | LT GRN | 1222 | 1-2 Shift Solenoid Control (A4) | ||
5 | BLK | 630 | Camshaft Position Input | DK BLU | 473 | Hi Speed Cool Fan Control | DK BLU | 473 | Hi Speed Cool Fan Control | ||
6 | YEL | 400 | VSS High | DK GRN | 335 | Low Speed Cool Fan Control | DK GRN | 335 | Low Speed Cool Fan Control | ||
7 | BLK | 630 | Camshaft Position Input | BLK | 630 | Camshaft Position Input | |||||
8 | DK GRN/WHT | 465 | Fuel Pump Relay Control | PPL/WHT | 430 | 3x Reference | PPL/WHT | 430 | 3x Reference | ||
9 | LT BLU/WHT | 1747 | IAC Valve A High | LT BLU/BLK | 647 | 18x Reference | LT BLU/BLK | 647 | 18x Reference | ||
10 | LT GRN/BLK | 444 | IAC Valve B Low | ||||||||
11 | LT BLU/BLK | 1748 | IAC Valve A Low | ||||||||
12 | LT GRN/WHT | 1749 | IAC Valve B High | BRN | 718 | ECT Sensor Ground | BRN | 718 | ECT Sensor Ground | ||
13 | DK GRN/WHT | 817 | VSS Output | ORN/BLK | 469 | MAP Sensor Ground | ORG/BLK | 469 | MAP Sensor Ground | ||
14 | ORG/BLK | 1061 | Tac Serial Data | ||||||||
15 | TAN | 800 | Serial Data (UART) | TAN | 800 | Serial Data (UART) | TAN | 800 | Serial Data (UART) | ||
16 | GRY | 416 | 5 Volt Reference A | BLK/WHT | 51 | PCM Ground | BLK/WHT | 451 | PCM Ground | ||
17 | GRY | 474 | 5 Volt Reference B | PPL | 719 | IAT Sensor Ground | PPL | 719 | IAT Sensor Ground | ||
18 | |||||||||||
19 | PNK | 439 | Ignition Feed (Underhood) | PNK | 439 | Ignition Feed (Underhood) | PNK | 439 | Ignition Feed (Underhood) | ||
20 | ORG | 340 | Battery Feed (Underhood) | ORN | 340 | Battery Feed (Underhood) | ORG | 340 | Battery Feed (Underhood) | ||
21 | BLK/WHT | 451 | PCM Ground | ||||||||
22 | BRN | 418 | TCC PWM Solenoid Control (A4) | PNK | 1224 | Trans Range 'A' Input (A4) | PNK | 1224 | Trans Range 'A' Input (A4) | ||
23 | |||||||||||
24 | |||||||||||
25 | BRN/WHT | 419 | MIL Lamp Control | ||||||||
26 | PPL/WHT | 1572 | 2nd Gear Start Indicator (A4) | ||||||||
27 | TAN/WHT | 1653 | Bank 1 HO2S 1 Low | TAN/WHT | 1653 | Bank 1 HO2S 1 Low | |||||
28 | TAN/BLK | 422 | TCC Solenoid Control (A4) | GRY | 1981 | Bank 1 HO2S 3 Low | GRY | 1981 | Bank 1 HO2S 3 Low | ||
29 | GRY | 435 | EGR Valve Control Ground | TAN | 1667 | Bank 2 HO2S 1 Low | TAN | 1667 | Bank 2 HO2S 1 Low | ||
30 | DK GRN/WHT | 428 | EVAP Purge Valve Control | PPL | 420 | TCC Brake Switch | PPL | 420 | TCC Brake Switch | ||
31 | DK BLU | 473 | Hi Speed Cool Fan Control | BLK | 552 | EGR Pos Sensor Ground | BLK | 552 | EGR Pos Sensor Ground | ||
32 | DK GRN | 335 | Low Speed Cool Fan Control | GRY | 435 | EGR Valve Control Ground | GRY | 435 | EGR Valve Control Ground | ||
33 | DK BLU | 496 | Bank 1 Knock Sensor Signal | DK BLU | 496 | Bank 1 Knock Sensor Input | |||||
34 | LT BLU | 1876 | Bank 2 Knock Sensor Signal | LT BLU | 1876 | Bank 2 Knock Sensor Input | |||||
35 | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | ||||||||
36 | RED | 225 | Generator Control | ||||||||
37 | |||||||||||
38 | LT GRN/WHT | 1749 | IAC Valve B High | ||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | YEL/BLK | 846 | Injector Control Cyl 6 | YEL/BLK | 846 | Injector Control Cyl 6 | |||||
44 | PPL/WHT | 430 | 3x Reference | YEL/BLK | 1223 | 2-3 Shift Solenoid Control (A4) | YEL/BLK | 1233 | 2-3 Shift Solenoid Control (A4) | ||
45 | RED/BLK | 453 | Ignition Control Reference Low | ||||||||
46 | LT BLU/BLK | 844 | Injector Control Cyl 4 | LT BLU/BLK | 844 | Injector Control Cyl 4 | |||||
47 | PPL | 401 | VSS Low | BLK/WHT | 845 | Injector Control Cyl 5 | BLK/WHT | 845 | Injector Control Cyl 5 | ||
48 | RED/BLK | 453 | Ignition Control Reference Low | RED/BLK | 453 | Ignition Control Reference Low | |||||
49 | |||||||||||
50 | |||||||||||
51 | |||||||||||
52 | TAN/BLK | 424 | ICM Module Bypass | ||||||||
53 | WHT | 423 | Ignition Control | TAN/BLK | 424 | ICM Module Bypass | TAN/BLK | 424 | ICM Module Bypass | ||
54 | YEL | 492 | MAF Sensor Input | WHT | 423 | Ignition Control | WHT | 423 | Ignition Control | ||
55 | DK BLU | 229 | Theft Deterrent Fuel Enable | DK GRN/WHT | 817 | VSS Output | DK GRN/WHT | 817 | VSS Output | ||
56 | BLK | 452 | Sensor Ground | BLK/WHT | 451 | PCM Ground | BLK/WHT | 451 | PCM Ground | ||
57 | BLK/WHT | 451 | PCM Ground | BLK/WHT | 451 | PCM Ground | |||||
58 | |||||||||||
59 | PPL | 1807 | Serial Data (Class 2) | PPL | 1807 | Serial Data (Class 2) | DK GRN | 1049 | Serial Data (Class 2) | ||
60 | BLK/WHT | 451 | PCM Ground | BLK/WHT | 51 | PCM Ground | BLK/WHT | 451 | PCM Ground | ||
61 | BLK | 452 | TP Sensor Ground | ||||||||
62 | DK GRN/WHT | 762 | A/C Request | ||||||||
63 | |||||||||||
64 | YEL | 400 | VSS High | YEL | 400 | VSS High | |||||
65 | PPL | 401 | VSS Low | PPL | 401 | VSS Low | |||||
66 | PPL | 1986 | EVAP Purge Diag SW | ||||||||
67 | LT BLU/BLK | 583 | TCC Brake Switch | ||||||||
68 | BRN | 541 | Power (Ignition) | ||||||||
69 | GRY | 48 | Clutch Anticipate/Cruise Release Switch (M5) | YEL | 492 | MAF Sensor Input | YEL | 492 | MAF Sensor Input | ||
70 | DK BLU | 229 | Theft Deterrent Fuel Enable | ||||||||
71 | ORG/BLK | 463 | Requested Torque Input | ||||||||
72 | DK GRN | 83 | Cruise Control Inhibit | ||||||||
73 | LT GRN/BLK | 1745 | Injector Control Cyl 2 | LT GRN/BLK | 1745 | Injector Control Cyl 2 | |||||
74 | |||||||||||
75 | WHT | 85 | Cruise Engaged Signal | ||||||||
76 | DK GRN/WHT | 428 | EVAP Purge Valve Control | DK GRN/WHT | 428 | EVAP Purge Valve Control | |||||
77 | |||||||||||
78 | |||||||||||
79 | BLK | 1744 | Injector Control Cyl 1 | BLK | 1744 | Injector Control Cyl 1 | |||||
80 |
1997-1999 | ||
Pin | Wire Color | Function |
A | WHT | IGN Control |
B | TAN/BLK | Bypass |
C | LT BLU/BLK | 18X Ref |
D | PPL/WHT | 3X Ref |
E | WHT | |
F | BLK | CMP Output |
G | YEL | CKP 18X Sig |
H | LT BLU/WHT | CKP Sync Sig |
J | BRN/WHT | CMP Signal |
K | BLK | Ground |
L | RED/BLK | Ref Low |
M | RED/BLK | Ground |
N | WHT/BLK | IGN Voltage |
P | PNK | Ignition |
© 2001-2024 FirebirdV6.com/CamaroV6.com. All rights reserved.