Main  Message Board  Technical Database  Engine Tech  Modifications Encyclopedia  Media  Timeslips  Store  Events 


Pulse Width / Duty Cycle Table at various RPM's


Pulse Width   RPM
  4000 4250 4500 4750 5000 5250 5500 5750 6000 6250 6500
15 50% 53% 56% 59% 63% 66% 69% 72% 75% 78% 81%
16 53% 57% 60% 63% 67% 70% 73% 77% 80% 83% 87%
17 57% 60% 64% 67% 71% 74% 78% 81% 85% 89% 92%
18 60% 64% 68% 71% 75% 79% 83% 86% 90% 94% 98%
19 63% 67% 71% 75% 79% 83% 87% 91% 95% 99% 103%
20 67% 71% 75% 79% 83% 88% 92% 96% 100% 104% 108%
21 70% 74% 79% 83% 88% 92% 96% 101% 105% 109% 114%
22 73% 78% 83% 87% 92% 96% 101% 105% 110% 115% 119%
23 77% 81% 86% 91% 96% 101% 105% 110% 115% 120% 125%
24 80% 85% 90% 95% 100% 105% 110% 115% 120% 125% 130%
25 83% 89% 94% 99% 104% 109% 115% 120% 125% 130% 135%


A hearty THANK YOU goes to John_D. from the FV6/CV6 Message Board for this idea.





© 2001-2005 FirebirdV6.com/CamaroV6.com. All rights reserved.
Questions or concerns? Feel free to contact us. Curious who we are? Meet the staff!
Don't forget to check out our Site Use Policies and Privacy Statement.
Interested in becoming a sponsor? Advertise with us!