Main  Message Board  Technical Database  Engine Tech  Modifications Encyclopedia  Media  

L32 3.4 Cam Specifications

Owner Car Cam Vendor Duration I/E Lift I/E LS IC Rocker Ratio Valve Lift I/E
Stock   GM 195 201 .263 .273 109 111.5 1.5 .394 .409
Tiago Salies 94 Firebird Crane 248 258 - - 112 - - .533 .555
Josh York 93 Camaro Lunati 228 228 .310 .310 110 106 1.6 .496 .496
Matt Williams 94 Camaro COMP 226 236 - - 112 - - .463 .474
Jeremy Parsons 95 Camaro Crower 226 234 .313 .327 108 104 1.6 .501 .524
Aaron Leese 93 Camaro Crane 204 214 .282 .282 109 105 1.6 .451 .451


L36 3800 Series II Cam Specifications

Owner Car Cam Vendor Duration I/E Lift I/E LS IC Rocker Ratio Valve Lift I/E
Stock   GM 182 190 .258 .255 115 111 1.6 .413 .408
Royce Lugo 96 Camaro Crower 210 214 .278 .278 112 108 1.6 .445 .445
Michael Huff 98 Camaro Crower 210 214 .278 .278 113 109 1.6 .445 .445
Keith Prociuk 97 Firebird COMP Cams 212 212 .325 .325 112 108 1.6 .520 .520
Min Kim 00 Firebird COMP Cams 206 212 .320 .325 113 - 1.6 .512 .520
Kendall Macon 00 Camaro COMP Cams 206 212 .320 .325 113 110 1.6 .512 .520
John May 96 Camaro COMP Cams 220 224 .317 .317 114 110 1.6 .507 .507
Mike Malloy 97 Camaro COMP Cams 206 216 .320 .317 115 113 1.6 .512 .507
Zach Davis 00 Camaro COMP Cams 216 216 .317 .317 112 108 1.6 .507 .507
Kris Thomas 00 Camaro COMP Cams 210 220 .335 .342 113 111 1.6 .535 .547
Matt Craft 00 Camaro COMP Cams 218 218 .330 .330 113 110 1.6 .528 .528
Rob Davidson 98 Camaro COMP Cams 206 212 .320 .325 112 108 1.6 .512 .520
Andrew Molenda 98 Grand Prix COMP Cams 210 210 .317 .317 112 - 1.6 .507 .507


L67 3800 Series II Cam Specifications

Owner Car Cam Vendor Duration I/E Lift I/E LS IC Rocker Ratio Valve Lift I/E
Stock   GM 182 190 .258 .255 115 111 1.6 .413 .408





© 2001-2024 FirebirdV6.com/CamaroV6.com. All rights reserved.